Baylor 37, Bradley Central 26. After just five good days of practice, the Baylor wrestling team began its season Tuesday with a 37-26 win over perennial state power Bradley Central in Duke Arena.
"I thought we showed a lot of heart at times, but this surely wasn’t one of our better performances," Baylor's new head coach Rex Kendle told Chattanoogan.com. "I thought we showed some guts in winning some of those close matches, but we’ve only practiced for about five days and we’re still trying to get in shape. We’re a long way from where we plan to be and we just hope to have all 14 of our starters in the lineup when it counts."
Baylor, 1-0, competes in the Cleveland Duals Saturday.
138 | Michah Tisdale (B) dec. Taron Patterson (BC) 7-5 |
145 | Garrison Dendy (B) pinned Carson Parker (BC) 1:25 |
152 | Porter Kaufman (B) dec. Jayden Passolt (BC) 4-0 |
160 | Anthony Mannella (B) dec. Benjamin Stansberry (BC) 12-6 |
170 | Knox Watson (BC) dec. Michael Kinsey (B) 6-4, OT |
182 | Omaury Alavarez (B) dec. Wade Brooks (BC) 9-4 |
195 | David Harper (B) pinned Cody McDaniel (BC) 1:25 |
220 | Heath Snodgrass (B) pinned Wyatt Stinnett (BC) :17 |
285 | Austin McClure (BC) pinned Matthew Smith (B) 1:50 |
106 | Bryson Terrell (BC) won by forfeit |
113 | Nick Corday (B) maj. dec. Ethan Lipsey (BC) 13-4 |
120 | Easton Lipsey (BC) won by forfeit |
126 | Jackson Bond (B) dec. Daniel James (BC) 7-3 |
132 | Luke Belcher (BC) tech. fall Elijah Turner (B) 6:00 |
(photo by Troy Stolt, timesfreepress.com)